China carries a composite country risk of 72.3 out of 100 — the high band, rank 9 of 50 countries in the Tieron reference catalog. Below: the four published indices behind that number with their weights, and what the composite becomes once it is combined with each of 33 manufacturing sectors. Goods from listed entities here fall under the UFLPA rebuttable presumption at the US border — see the entity list.
| Factor | Published value | Risk | Weight | Source |
|---|---|---|---|---|
| Labour rights violation | ITUC rating 5 (1 best – 5+ worst) | 100.0 | 0.35 | ITUC Global Rights Index 2025 |
| Public-sector corruption | CPI 43 of 100 (higher = cleaner) | 57.0 | 0.25 | Transparency International CPI 2024 |
| Environmental performance | EPI 35.4 of 100 (higher = better) | 64.6 | 0.20 | Yale EPI 2024 |
| Rule of law | WGI -0.04 (−2.5 … 2.5) | 50.8 | 0.20 | World Bank WGI 2023 |
INFORM Risk layers, 0–10. Continuity rather than compliance: these drive site-level disruption risk once a supplier site has a location.
| Layer | Value (0–10) | Relative |
|---|---|---|
| INFORM Risk (overall) | 2.9 | |
| Natural hazard | 7.8 | |
| Earthquake | 6.7 | |
| Flood | 9.3 | |
| Cyclone | 7.8 | |
| Drought | 4.6 |
Country composite combined with each sector’s process risk, riskiest first.