Baseline risk for 1650 combinations — 50 countries by 33 manufacturing sectors. Every number is built from published indices and carries its weight and its source; nothing here is inferred by a model. Free and open, no sign-in. It is the half of a supplier’s risk that is knowable before the supplier says anything.
The riskiest country-sector combinations in the catalog.
| Country | Sector | Baseline | Band |
|---|---|---|---|
| Russia | Mining & Metals (smelting/refining) | 82.3 | High |
| Nigeria | Mining & Metals (smelting/refining) | 82.1 | High |
| Philippines | Mining & Metals (smelting/refining) | 80.8 | High |
| Turkey | Mining & Metals (smelting/refining) | 80.4 | High |
| Russia | Chemicals, Plating & Surface Treatment | 80.0 | High |
| Nigeria | Chemicals, Plating & Surface Treatment | 79.8 | High |
| Russia | Oil & Gas Services | 79.7 | High |
| Indonesia | Mining & Metals (smelting/refining) | 79.7 | High |
| Egypt | Mining & Metals (smelting/refining) | 79.6 | High |
| Nigeria | Oil & Gas Services | 79.5 | High |
| India | Mining & Metals (smelting/refining) | 79.5 | High |
| Ukraine | Mining & Metals (smelting/refining) | 79.3 | High |
Composite country risk, highest first. Each opens a sector table.
Process risk, highest first. Sector risk is independent of location — it is what the work itself carries.