Cleaning & Security Services carries a process risk of 38.8 out of 100 — the moderate band, and rank 32 of 33 sectors in the Tieron reference catalog. That figure is independent of location: it is what the work itself carries. Where you buy then moves the baseline from 25.1 in Denmark to 59.4 in Russia. Every figure below shows its weight and its source.
Sector process risk, 0–100, before location. Sector risk: 38.8.
| Sub-factor | Score | Relative |
|---|---|---|
| Process hazard | 35.0 | |
| Labour intensity & informality | 70.0 | |
| Environmental load | 30.0 | |
| Upstream depth (tiers below) | 10.0 | |
| Regulatory exposure | 50.0 |
Baseline risk for a supplier in this sector and that country, riskiest first. This is the sourcing-shift comparison: the same work, moved.
| Country | Baseline | Country composite | Band |
|---|---|---|---|
| Russia | 59.4 | 79.9 | Elevated |
| Nigeria | 59.1 | 79.5 | Elevated |
| Philippines | 57.9 | 77.0 | Elevated |
| Turkey | 57.5 | 76.1 | Elevated |
| Indonesia | 56.7 | 74.6 | Elevated |
| Egypt | 56.6 | 74.5 | Elevated |
| India | 56.5 | 74.2 | Elevated |
| Ukraine | 56.4 | 73.9 | Elevated |
| ChinaUFLPA | 55.5 | 72.3 | Elevated |
| Thailand | 55.1 | 71.4 | Elevated |
| Kenya | 53.0 | 67.2 | Moderate |
| Malaysia | 52.9 | 67.0 | Moderate |
| Vietnam | 52.8 | 66.7 | Moderate |
| Hong Kong | 52.5 | 66.3 | Moderate |
| Sri Lanka | 52.3 | 65.9 | Moderate |
| Saudi Arabia | 51.9 | 65.1 | Moderate |
| Serbia | 50.8 | 62.8 | Moderate |
| Qatar | 50.5 | 62.2 | Moderate |
| Mexico | 49.6 | 60.4 | Moderate |
| Nepal | 49.0 | 59.2 | Moderate |
| United Arab Emirates | 49.0 | 59.2 | Moderate |
| South Korea | 48.8 | 58.9 | Moderate |
| Hungary | 48.0 | 57.3 | Moderate |
| Morocco | 47.3 | 55.9 | Moderate |
| Greece | 46.8 | 54.7 | Moderate |
| South Africa | 46.1 | 53.4 | Moderate |
| Israel | 45.7 | 52.5 | Moderate |
| United States | 43.5 | 48.2 | Moderate |
| Romania | 43.3 | 47.8 | Moderate |
| Poland | 41.7 | 44.6 | Moderate |
| United Kingdom | 41.1 | 43.4 | Moderate |
| Belgium | 37.8 | 36.7 | Moderate |
| Italy | 37.7 | 36.6 | Moderate |
| Canada | 37.3 | 35.7 | Moderate |
| Spain | 36.3 | 33.7 | Moderate |
| Portugal | 35.8 | 32.8 | Moderate |
| Czechia | 35.5 | 32.1 | Moderate |
| Taiwan | 35.3 | 31.8 | Moderate |
| Switzerland | 35.2 | 31.6 | Moderate |
| France | 33.9 | 28.9 | Low |
| Japan | 33.2 | 27.6 | Low |
| Australia | 32.3 | 25.8 | Low |
| Singapore | 32.0 | 25.2 | Low |
| Netherlands | 31.6 | 24.3 | Low |
| Finland | 28.9 | 19.1 | Low |
| Ireland | 27.4 | 16.1 | Low |
| Germany | 27.0 | 15.2 | Low |
| Sweden | 26.6 | 14.5 | Low |
| Norway | 26.1 | 13.5 | Low |
| Denmark | 25.1 | 11.3 | Low |
Country and sector are 50% of Tieron’s risk axis by weight — the half that is knowable from public data alone. The rest is supplier-specific: conflict minerals exposure (weight 0.10), incident history (0.10) and information opacity (0.10). Two cleaning & security services suppliers in the same country start from the number above and end up far apart. Impact — spend, substitution difficulty, continuity criticality — needs your own ledger.
Process risk, highest first — independent of where you buy.