Electronics Assembly / EMS carries a process risk of 63.5 out of 100 — the elevated band, and rank 15 of 33 sectors in the Tieron reference catalog. That figure is independent of location: it is what the work itself carries. Where you buy then moves the baseline from 37.4 in Denmark to 71.7 in Russia. Every figure below shows its weight and its source.
Sector process risk, 0–100, before location. Sector risk: 63.5.
| Sub-factor | Score | Relative |
|---|---|---|
| Process hazard | 70.0 | |
| Labour intensity & informality | 65.0 | |
| Environmental load | 70.0 | |
| Upstream depth (tiers below) | 40.0 | |
| Regulatory exposure | 60.0 |
Baseline risk for a supplier in this sector and that country, riskiest first. This is the sourcing-shift comparison: the same work, moved.
| Country | Baseline | Country composite | Band |
|---|---|---|---|
| Russia | 71.7 | 79.9 | High |
| Nigeria | 71.5 | 79.5 | High |
| Philippines | 70.3 | 77.0 | High |
| Turkey | 69.8 | 76.1 | Elevated |
| Indonesia | 69.0 | 74.6 | Elevated |
| Egypt | 69.0 | 74.5 | Elevated |
| India | 68.9 | 74.2 | Elevated |
| Ukraine | 68.7 | 73.9 | Elevated |
| ChinaUFLPA | 67.9 | 72.3 | Elevated |
| Thailand | 67.5 | 71.4 | Elevated |
| Kenya | 65.4 | 67.2 | Elevated |
| Malaysia | 65.3 | 67.0 | Elevated |
| Vietnam | 65.1 | 66.7 | Elevated |
| Hong Kong | 64.9 | 66.3 | Elevated |
| Sri Lanka | 64.7 | 65.9 | Elevated |
| Saudi Arabia | 64.3 | 65.1 | Elevated |
| Serbia | 63.2 | 62.8 | Elevated |
| Qatar | 62.9 | 62.2 | Elevated |
| Mexico | 62.0 | 60.4 | Elevated |
| Nepal | 61.4 | 59.2 | Elevated |
| United Arab Emirates | 61.4 | 59.2 | Elevated |
| South Korea | 61.2 | 58.9 | Elevated |
| Hungary | 60.4 | 57.3 | Elevated |
| Morocco | 59.7 | 55.9 | Elevated |
| Greece | 59.1 | 54.7 | Elevated |
| South Africa | 58.5 | 53.4 | Elevated |
| Israel | 58.0 | 52.5 | Elevated |
| United States | 55.9 | 48.2 | Elevated |
| Romania | 55.7 | 47.8 | Elevated |
| Poland | 54.1 | 44.6 | Moderate |
| United Kingdom | 53.5 | 43.4 | Moderate |
| Belgium | 50.1 | 36.7 | Moderate |
| Italy | 50.1 | 36.6 | Moderate |
| Canada | 49.6 | 35.7 | Moderate |
| Spain | 48.6 | 33.7 | Moderate |
| Portugal | 48.2 | 32.8 | Moderate |
| Czechia | 47.8 | 32.1 | Moderate |
| Taiwan | 47.6 | 31.8 | Moderate |
| Switzerland | 47.6 | 31.6 | Moderate |
| France | 46.2 | 28.9 | Moderate |
| Japan | 45.5 | 27.6 | Moderate |
| Australia | 44.6 | 25.8 | Moderate |
| Singapore | 44.4 | 25.2 | Moderate |
| Netherlands | 43.9 | 24.3 | Moderate |
| Finland | 41.3 | 19.1 | Moderate |
| Ireland | 39.8 | 16.1 | Moderate |
| Germany | 39.4 | 15.2 | Moderate |
| Sweden | 39.0 | 14.5 | Moderate |
| Norway | 38.5 | 13.5 | Moderate |
| Denmark | 37.4 | 11.3 | Moderate |
Country and sector are 50% of Tieron’s risk axis by weight — the half that is knowable from public data alone. The rest is supplier-specific: conflict minerals exposure (weight 0.10), incident history (0.10) and information opacity (0.10). Two electronics assembly / ems suppliers in the same country start from the number above and end up far apart. Impact — spend, substitution difficulty, continuity criticality — needs your own ledger.
Process risk, highest first — independent of where you buy.