Switzerland carries a composite country risk of 31.6 out of 100 — the low band, rank 39 of 50 countries in the Tieron reference catalog. Below: the four published indices behind that number with their weights, and what the composite becomes once it is combined with each of 33 manufacturing sectors.
| Factor | Published value | Risk | Weight | Source |
|---|---|---|---|---|
| Labour rights violation | ITUC rating 3 (1 best – 5+ worst) | 50.0 | 0.35 | ITUC Global Rights Index 2025 |
| Public-sector corruption | CPI 81 of 100 (higher = cleaner) | 19.0 | 0.25 | Transparency International CPI 2024 |
| Environmental performance | EPI 67.8 of 100 (higher = better) | 32.2 | 0.20 | Yale EPI 2024 |
| Rule of law | WGI 1.76 (−2.5 … 2.5) | 14.8 | 0.20 | World Bank WGI 2023 |
INFORM Risk layers, 0–10. Continuity rather than compliance: these drive site-level disruption risk once a supplier site has a location.
| Layer | Value (0–10) | Relative |
|---|---|---|
| INFORM Risk (overall) | 1.5 | |
| Natural hazard | 2.3 | |
| Earthquake | 4.6 | |
| Flood | 5.9 | |
| Cyclone | 0.0 | |
| Drought | 0.9 |
Country composite combined with each sector’s process risk, riskiest first.