United Kingdom carries a composite country risk of 43.4 out of 100 — the moderate band, rank 31 of 50 countries in the Tieron reference catalog. Below: the four published indices behind that number with their weights, and what the composite becomes once it is combined with each of 33 manufacturing sectors.
| Factor | Published value | Risk | Weight | Source |
|---|---|---|---|---|
| Labour rights violation | ITUC rating 4 (1 best – 5+ worst) | 75.0 | 0.35 | ITUC Global Rights Index 2025 |
| Public-sector corruption | CPI 71 of 100 (higher = cleaner) | 29.0 | 0.25 | Transparency International CPI 2024 |
| Environmental performance | EPI 72.6 of 100 (higher = better) | 27.4 | 0.20 | Yale EPI 2024 |
| Rule of law | WGI 1.40 (−2.5 … 2.5) | 22.0 | 0.20 | World Bank WGI 2023 |
INFORM Risk layers, 0–10. Continuity rather than compliance: these drive site-level disruption risk once a supplier site has a location.
| Layer | Value (0–10) | Relative |
|---|---|---|
| INFORM Risk (overall) | 2.0 | |
| Natural hazard | 3.4 | |
| Earthquake | 0.1 | |
| Flood | 5.7 | |
| Cyclone | 0.0 | |
| Drought | 1.5 |
Country composite combined with each sector’s process risk, riskiest first.